HOME
RACES
RESULTS
TRAINING
ABOUT ME
CONTACT ME

 

Sponsored by

NWX Running Series

May 6, 2008

4.75k

MEN

PLACE NAME TIME POINTS
1 Joel Vergona 18:51 17
2 Bruce Roger 19:01 13
3 Kevin Lair 19:27 10
4 David Cloninger 20:09 8
5 Peter Hatton 22:12 7
6 Craig Mavis 22:30 6
7 Matt Cloninger 23:00 5
8 Ryan Birnel 24:00 4
9 Skip Offenhauser 26:42 3
10 Stephen Crozier 27:27 2
11 Jake LaPlaca 32:49 1

WOMEN

PLACE NAME TIME POINTS
1 Patricia Trapnell 24:24 11
2 Ina McLean 26:14 7
3 Kylie Haidet 28:28 4
4 JoAnn Haidet 28:29 2
5 Dawn LaPlaca 32:50 1

HOME - RACES - RESULTS - TRAINING - ABOUT ME - CONTACT ME